
Have you ever given a thought to this? What countries have the most number of obese people? I guess you know that the answer is USA. Too many Americans eat fast food. They do not cook themselves and don’t exercise that much. What scares me the most is that they don’t care about their looks and appearance. However Americans are not the only people who are overweight. Researching this topic, I found out that top-10 obese nations live in America, Mexico, United Kingdom, Slovak Republic, Greece, Australia, New Zealand, Hungary, Check Republic, Canada and Spain.
It’s known that up to 31 % of people in these countries are overweight. Why are they so fat? What should you do to stay healthy and skinny? How to fight obesity and achieve effective results? Let’s try to answer these questions.
Fat Food – Fat You
Healthy nations prefer healthy food. They don’t eat hamburgers or French fries. They don’t eat quickly spending 5 dollars on their lunch. No way! They know the importance of chewing and devote to lunch at least 15 minutes. Healthy nations buy vegetables and fruits. They make salads and soups. They avoid fat foot, and this is their secret.
It’s not difficult to stay healthy. But you need a desire to live a healthy way of life. And if you are already obese, you must exercise and find out a good diet that will help you to lose extra weight. For example, you can use diet pills. It’s a great solution for heavy people. These unique diet pills give a permanent result in 1.5-3 months. A lot of people have already proven this!
How to Escape?
In order to stay healthy, you must not count the calories in your food. If you do this you will go crazy. Just find the best diet program and follow it. My choice is diet pills. It might not suit everyone, but it’s the best decision for most obese people.
If you live in America and Canada do not let yourself stand in one row with those 24-31 % of obese people. It’s better to win your place at 69 % of healthy and good-looking people. Do you agree?
Of course, people who live in Korea or Japan don’t need diet pills to stay fit, because they eat food that is low on fat. If you start eating rice, vegetables, sea food, it is not likely that you gain extra pounds. And if you combine your diet plan with exercising, you will achieve amazing results. But it will take much time to get a good shape. If you are too heavy you can add diet pills to your plan, and your weight will go away much quicker.
Take Decision Now
Take a look at skinny people. They look slim and great. And now take a look at most Americans and obese people from other countries. Do you want to look like they? Or will you fight the overweight and lose extra pounds to stay fit and healthy?
I am sure that you will take the right decision. Talk to your doctor about using diet pills to help your centimeters go away faster. Find a fitness studio close to you and start exercising. Of course, it will take some time before you see the results. But it’s worse it! Join forums with other obese people. Together you will achieve your goals easier! The support is very important at all stages of saying “good-bye” to extra pounds.
Decide now. Otherwise you will promise yourself to take this decision tomorrow, then the day after tomorrow and so on. That’s what I did, till I read about the statistics of obese people in different countries. I was so shocked that I immediately called my doctor and asked him to subscribe me diet pills! He suggested taking diet pills. And I am really happy that I finally started my diet program.
Good Luck!
I know that diet pills is not the only medicine that helps to treat overweight. But this is what helped me. I will be glad to hear your opinion on obese nations and how to fight those extra pounds! Feel free to leave comments!
| Rank | Country | % fat |
|---|---|---|
| 1. | Nauru | 94.5 |
| 2. | Micronesia, Federated States of | 91.1 |
| 3. | Cook Islands | 90.9 |
| 4. | Tonga | 90.8 |
| 5. | Niue | 81.7 |
| 6. | Samoa | 80.4 |
| 7. | Palau | 78.4 |
| 8. | Kuwait | 74.2 |
| 9. | United States | 74.1 |
| 10. | Kiribati | 73.6 |
| 11. | Dominica | 71.0 |
| 12. | Barbados | 69.7 |
| 13. | Argentina | 69.4 |
| 14. | Egypt | 69.4 |
| 15. | Malta | 68.7 |
| 16. | Greece | 68.5 |
| 17. | New Zealand | 68.4 |
| 18. | United Arab Emirates | 68.3 |
| 19. | Mexico | 68.1 |
| 20. | Trinidad and Tobago | 67.9 |
| 21. | Australia | 67.4 |
| 22. | Belarus | 66.8 |
| 23. | Chile | 65.3 |
| 24. | Venezuela (Bolivarian Republic of) | 65.2 |
| 25. | Seychelles | 64.6 |
| 26. | Bahrain | 64.1 |
| 27. | Andorra | 63.8 |
| 28. | United Kingdom | 63.8 |
| 29. | Saudi Arabia | 63.5 |
| 30. | Monaco | 62.4 |
| 31. | Bolivia | 62.2 |
| 32. | San Marino | 62.1 |
| 33. | Guatemala | 61.2 |
| 34. | Mongolia | 61.2 |
| 35. | Canada | 61.1 |
| 36. | Qatar | 61.0 |
| 37. | Uruguay | 60.9 |
| 38. | Jordan | 60.5 |
| 39. | Bahamas | 60.4 |
| 40. | Iceland | 60.4 |
| 41. | Nicaragua | 60.4 |
| 42. | Cuba | 60.1 |
| 43. | Germany | 60.1 |
| 44. | Brunei Darussalam | 59.8 |
| 45. | Slovenia | 59.8 |
| 46. | Peru | 59.6 |
| 47. | Vanuatu | 59.6 |
| 48. | Finland | 58.7 |
| 49. | Jamaica | 57.4 |
| 50. | Israel | 57.3 |
| 51. | Saint Lucia | 57.3 |
| 52. | Austria | 57.1 |
| 53. | Azerbaijan | 57.1 |
| 54. | Turkey | 56.8 |
| 55. | Tuvalu | 56.6 |
| 56. | Dominican Republic | 56.5 |
| 57. | Slovakia | 56.3 |
| 58. | Cyprus | 56.2 |
| 59. | Saint Kitts and Nevis | 56.1 |
| 60. | Costa Rica | 55.8 |
| 61. | Colombia | 55.6 |
| 62. | Antigua and Barbuda | 55.5 |
| 63. | Switzerland | 55.4 |
| 64. | Montenegro | 54.9 |
| 65. | Serbia | 54.9 |
| 66. | Serbia and Montenegro (The former state union of) | 54.9 |
| 67. | Albania | 54.8 |
| 68. | Fiji | 54.8 |
| 69. | Bulgaria | 54.2 |
| 70. | Luxembourg | 54.2 |
| 71. | Croatia | 53.9 |
| 72. | Bosnia and Herzegovina | 53.8 |
| 73. | Portugal | 53.8 |
| 74. | Armenia | 53.3 |
| 75. | Grenada | 53.3 |
| 76. | South Africa | 53.3 |
| 77. | Iran (Islamic Republic of) | 53.2 |
| 78. | Libyan Arab Jamahiriya | 53.2 |
| 79. | Lithuania | 53.1 |
| 80. | Lebanon | 53.0 |
| 81. | Czech Republic | 52.9 |
| 82. | Syrian Arab Republic | 52.8 |
| 83. | Spain | 51.8 |
| 84. | Hungary | 51.6 |
| 85. | Panama | 51.4 |
| 86. | Tunisia | 51.0 |
| 87. | Saint Vincent and the Grenadines | 50.6 |
| 88. | Brazil | 50.5 |
| 89. | Belize | 49.8 |
| 90. | Sweden | 49.7 |
| 91. | Norway | 49.1 |
| 92. | Russian Federation | 49.1 |
| 93. | El Salvador | 48.7 |
| 94. | Lesotho | 48.5 |
| 95. | Suriname | 47.8 |
| 96. | Paraguay | 47.7 |
| 97. | Guyana | 47.5 |
| 98. | Poland | 47.5 |
| 99. | Latvia | 47.3 |
| 100. | The former Yugoslav Republic of Macedonia | 47.2 |
| 101. | Ecuador | 47.1 |
| 102. | Turkmenistan | 46.8 |
| 103. | Ireland | 46.6 |
| 104. | Belgium | 46.3 |
| 105. | Marshall Islands | 46.2 |
| 106. | Netherlands | 46.0 |
| 107. | Uzbekistan | 46.0 |
| 108. | Denmark | 45.8 |
| 109. | Mauritius | 45.6 |
| 110. | Oman | 45.6 |
| 111. | Italy | 45.5 |
| 112. | Iraq | 45.4 |
| 113. | Georgia | 44.8 |
| 114. | Ukraine | 44.8 |
| 115. | Solomon Islands | 44.0 |
| 116. | Botswana | 43.6 |
| 117. | Honduras | 43.5 |
| 118. | Equatorial Guinea | 43.0 |
| 119. | Morocco | 42.9 |
| 120. | Dem.Republic of Timor-Leste | 42.7 |
| 121. | Mauritania | 42.5 |
| 122. | Estonia | 42.2 |
| 123. | Republic of Korea | 42.0 |
| 124. | Swaziland | 41.8 |
| 125. | Kazakhstan | 41.4 |
| 126. | Republic of Moldova | 41.1 |
| 127. | Bhutan | 40.9 |
| 128. | France | 40.1 |
| 129. | Cameroon | 39.9 |
| 130. | Maldives | 39.9 |
| 131. | Algeria | 39.8 |
| 132. | Dem.People’s Republic of Korea | 39.4 |
| 133. | Kyrgyzstan | 39.2 |
| 134. | Romania | 39.1 |
| 135. | Lao People’s Democratic Republic | 38.9 |
| 136. | Cape Verde | 38.2 |
| 137. | Tajikistan | 37.3 |
| 138. | Gabon | 36.5 |
| 139. | Myanmar | 36.3 |
| 140. | Liberia | 35.6 |
| 141. | Sierra Leone | 33.4 |
| 142. | Haiti | 32.8 |
| 143. | Zimbabwe | 32.1 |
| 144. | Thailand | 31.6 |
| 145. | Papua New Guinea | 30.2 |
| 146. | Malaysia | 29.9 |
| 147. | Ghana | 29.2 |
| 148. | China | 28.9 |
| 149. | Benin | 28.5 |
| 150. | Comoros | 28.0 |
| 151. | Angola | 27.5 |
| 152. | Nigeria | 27.1 |
| 153. | Yemen | 27.0 |
| 154. | Senegal | 26.4 |
| 155. | Philippines | 25.2 |
| 156. | Djibouti | 24.9 |
| 157. | Mali | 24.1 |
| 158. | Togo | 24.0 |
| 159. | Guinea | 23.5 |
| 160. | Sudan | 23.1 |
| 161. | Cote d’Ivoire | 22.9 |
| 162. | Singapore | 22.9 |
| 163. | Japan | 22.6 |
| 164. | Namibia | 22.5 |
| 165. | Pakistan | 22.2 |
| 166. | Sao Tome and Principe | 21.4 |
| 167. | United Republic of Tanzania | 21.2 |
| 168. | Malawi | 19.3 |
| 169. | Congo | 18.9 |
| 170. | Niger | 17.6 |
| 171. | Madagascar | 17.4 |
| 172. | Mozambique | 17.3 |
| 173. | Guinea-Bissau | 16.7 |
| 174. | Gambia | 16.6 |
| 175. | Indonesia | 16.2 |
| 176. | India | 16.0 |
| 177. | Somalia | 15.8 |
| 178. | Chad | 15.6 |
| 179. | Afghanistan | 15.1 |
| 180. | Uganda | 14.8 |
| 181. | Kenya | 14.3 |
| 182. | Burkina Faso | 14.1 |
| 183. | Rwanda | 13.7 |
| 184. | Zambia | 13.0 |
| 185. | Burundi | 12.9 |
| 186. | Central African Republic | 12.9 |
| 187. | Cambodia | 11.3 |
| 188. | Dem.Republic of the Congo | 9.1 |
| 189. | Nepal | 8.4 |
| 190. | Sri Lanka | 7.4 |
| 191. | Vietnam | 6.4 |
| 192. | Bangladesh | 6.1 |
| 193. | Ethiopia | 5.6 |
| 194. | Eritrea | 4.4 |
Tags: America, Australia, best, Canada, Check Republic, country, fattest, Greece, Hungary, Japan, Korea, Mexico, most, nations, New Zealand, overweight, people, Slovak Republic, Spain, top, United Kingdom, world, worst